Ordinance Violations
| Violation Description | Fines |
|---|
| Failure to license | $50 |
| Failure to display tag | $25 |
| No rabies vaccination | $50 |
| Failure to sterilize | $250 |
| Harboring a stray dog | $100 |
| Running at large (1st Offense) | $100 |
| Running at large (2nd Offense) | $150 |
| Running at large (3rd Offense) | $200 |
| Dog in prohibited place | $100 |
| Dog attacking chase, worry | $300 |
| Dog attack Bite (1st Offense) | $500 |
| Dog attack Bite (2nd Offense) | $750 |
| Dog attack Bite (3rd Offense) | $1000 |
| Vicious animal | $500 |
| Nuisance animal | $75 |
| Animal cruelty | $500 |
| Failure to procure a kennel permit | $250 |
| Interference with an officer | $250 |
* Additional $100 for each additional violation applicable.
* Fine doubled if dog is unsterilized.
* Fines may change without prior notice. Additional fines and fees may be assessed. Late fee 10% / Month Individuals recieving a citation may request a hearing before Administrative Law Judge (ALJ). The ALJ may dismiss violations followed upon proof of compliance. By completing a form HERE. Hearings are held on the 3rd Thursday of the month at the Summit County Courthouse, 60 North Main, Coalville, Utah.